Willie Green's Harvest Guide
Weather and good fortune permitting, the following is a general guideline to what we grow and when we grow it. If you want up to the minute news on crops, please subscribe to our biweekly newsletter, Down On The Farm.
The "ϒ" denotes the harvest months for each item. If you have any questions regarding availability of any item, please call Beth at Willie Green's Organic Farm, (360) 453-7030.
Harvest Season Guide
| ITEM | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beans: | ||||||||||||
| Cannellini | ϒ | ϒ | ϒ | |||||||||
| Haricot Vert | ϒ | ϒ | ϒ | ϒ | ||||||||
| Romano | ϒ | ϒ | ϒ | ϒ | ||||||||
| Yellow Wax | ϒ | ϒ | ϒ | ϒ | ||||||||
| Berries: | ||||||||||||
| Blueberries | ϒ | ϒ | ϒ | |||||||||
| Strawberries | ϒ | ϒ | ϒ | ϒ | ||||||||
| Raspberries: | ||||||||||||
| Golden | ϒ | ϒ | ϒ | ϒ | ||||||||
| Red | ϒ | ϒ | ϒ | ϒ | ||||||||
| Braising Mix | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||
| Broccoli: | ||||||||||||
| Green | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||||
| Romanesco | ϒ | ϒ | ϒ | ϒ | ||||||||
| Brussels Sprouts | ϒ | ϒ | ϒ | ϒ | ||||||||
| Cabbage | ϒ | ϒ | ϒ | ϒ | ϒ | |||||||
| Carrots | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||
| Cauliflower: | ||||||||||||
| White | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Green | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Corn | ||||||||||||
| Bi-color | ϒ | ϒ | ϒ | ϒ | ||||||||
| White | ϒ | ϒ | ϒ | ϒ | ||||||||
| Yellow | ϒ | ϒ | ϒ | ϒ | ||||||||
| Cucumbers: | ||||||||||||
| Pickling | ϒ | ϒ | ||||||||||
| Slicing | ϒ | ϒ | ||||||||||
| Celery | ϒ | ϒ | ϒ | ϒ | ϒ | |||||||
| Fennel: | ||||||||||||
| Baby | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||||
| Full Size | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||||
| ITEM | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Garlic | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Greens | ||||||||||||
| Arugula: | ||||||||||||
| Baby | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Bunched | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | Baby Bok Choy | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ |
| Chard: | ||||||||||||
| Rainbow | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| Red | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| White | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| Collards | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| Kale: | ||||||||||||
| Chidori Red | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| Lancinato | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| Red Russian | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| White Russian | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| Winterbor | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||
| Mache | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Mustard: | ||||||||||||
| Green | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||||
| Red | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||||
| Rapini | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||
| Spinach: | ||||||||||||
| Baby | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Bunched | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||||
| Herbs: | ||||||||||||
| Basil | ϒ | ϒ | ϒ | ϒ | ||||||||
| Italian Parsley | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Thyme | ϒ | ϒ | ϒ | ϒ | ||||||||
| Leeks | ϒ | ϒ | ϒ | ϒ | ϒ | |||||||
| Lettuce: | ||||||||||||
| Baby Heads | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||
| Large Heads | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| ITEM | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Onions: | ||||||||||||
| Cippolini | ϒ | ϒ | ϒ | ϒ | ϒ | |||||||
| Red Torpedoes | ϒ | ϒ | ϒ | ϒ | ϒ | |||||||
| Walla Walla | ϒ | ϒ | ϒ | ϒ | ϒ | |||||||
| Yellow Storage | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||||
| Peas: | ||||||||||||
| English | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Sugar Snaps | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||||
| Radish | ϒ | ϒ | ϒ | |||||||||
| Salad Mix | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | |||
| Tomatoes: | ||||||||||||
| Beefsteak | ϒ | ϒ | ϒ | ϒ | ||||||||
| Turnip | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ | ||||
| Winter Squash: | ||||||||||||
| Butternut | ϒ | ϒ | ϒ | ϒ | ||||||||
| Delicata | ϒ | ϒ | ϒ | ϒ |
